Westernizer Advertising Templates
Use these templates to create your camera-ready ads.
Covers & Tabbed Dividers
Trim Size: 5 ½” x 8 ½” • Bleed Size: 5 ¾” x 8 ¾” • Colour
Day Planner Section
Trim Size: 4 ⅞” x 1 ½” • Bleed Size: None • Black & White
London Guide
London Guide advertisments vary in size. Please refer to the details below.
Trim Size: Various • Bleed Size: None • Colour
Size |
Inches (WxH)
|
Inches Decimal (WxH)
|
|
Full Page | 4 7⁄8” x 8” | 4.875″ x 8″ | |
Half Page – Horizontal | 4 7⁄8” x 3 15⁄16” | 4.875″ x 3.9375″ | |
Half Page – Vertical | 2 3⁄8” x 8” | 2.375″ x 8″ | |
Quarter Page | 2 3⁄8” x 3 15⁄16” | 2.375″ x 3.9375″ | |
Eighth Page | 2 3⁄8” x 1 29⁄32” | 2.375″ x 1.90625″ |
Coupon Section
Final Size: Various • Double-sided • Colour
Coupons |
Inches (WxH) |
Inches Decimal (WxH) |
One | 4 7⁄8” x 1 7⁄8” | 4.875″ x 1.875″ |
Two | 4 7⁄8” x 4” | 4.875″ x 4″ |
Three | 4 7⁄8” x 6 1⁄8” | 4.875″ x 6.125″ |
Four | 4 7⁄8” x 8 1⁄4” | 4.875″ x 8.25″ |
Important:
Add 1⁄4 inch spacing between each coupon.
Add 1⁄8 inch bleed around final coupon size.
Template specifications explanation: Dowload PDF.